<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Purchaser &#187; Greenback</title>
	<atom:link href="http://purchaser.me/tag/greenback/feed" rel="self" type="application/rss+xml" />
	<link>http://purchaser.me</link>
	<description>About buying a house or anything you may want</description>
	<lastBuildDate>Mon, 30 Aug 2010 00:19:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>09/10/09 &#8211; Daily Forex Market News from cmsfx.com</title>
		<link>http://purchaser.me/091009-daily-forex-market-news-from-cmsfx-com.html</link>
		<comments>http://purchaser.me/091009-daily-forex-market-news-from-cmsfx-com.html#comments</comments>
		<pubDate>Thu, 21 Jan 2010 23:52:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[09/10/09]]></category>
		<category><![CDATA[Asset Purchase]]></category>
		<category><![CDATA[Cms Forex]]></category>
		<category><![CDATA[Cmsfx]]></category>
		<category><![CDATA[cmsfx.com]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Free Practice Account]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Greenback]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Nasad]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rallies]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading Currencies]]></category>
		<category><![CDATA[Trading Forex]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://purchaser.me/091009-daily-forex-market-news-from-cmsfx-com.html</guid>
		<description><![CDATA[Pound Rallies Following BOE Decision Nick Nasad &#8211; September 10th, 2009 Recap: The Pound rose against &#116;&#104;&#101; Dollar &#97;&#110;&#100; Euro following today&#8217;s Bank &#111;&#102; England decision &#116;&#111; hold rates steady &#97;&#110;&#100; &#116;&#111; keep &#116;&#104;&#101;&#105;&#114; asset purchase plan &#97;&#116; &#116;&#104;&#101; &#115;&#97;&#109;&#101; size. Stocks &#105;&#110; &#116;&#104;&#101; US rose &#116;&#111; 2009 highs, &#98;&#117;&#116; &#116;&#104;&#101; greenback &#119;&#97;&#115; weaker against [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/JNx5DsBhwXk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/JNx5DsBhwXk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Pound Rallies Following BOE Decision Nick Nasad &#8211; September 10th, 2009 Recap: The Pound rose against &#116;&#104;&#101; Dollar &#97;&#110;&#100; Euro following today&#8217;s Bank &#111;&#102; England decision &#116;&#111; hold rates steady &#97;&#110;&#100; &#116;&#111; keep &#116;&#104;&#101;&#105;&#114; asset purchase plan &#97;&#116; &#116;&#104;&#101; &#115;&#97;&#109;&#101; size. Stocks &#105;&#110; &#116;&#104;&#101; US rose &#116;&#111; 2009 highs, &#98;&#117;&#116; &#116;&#104;&#101; greenback &#119;&#97;&#115; weaker against &#116;&#104;&#101; Yen. News Provided &#98;&#121; CMS Forex www.cmsfx.com Open &#117;&#112; &#97; free practice account &#97;&#110;&#100; start trading Forex today. &#8230; forex trading finance currencies news economy fx foreign exchange &#8230;<br /><span style="font-size:9px;">&nbsp;</span></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fpurchaser.me%2F091009-daily-forex-market-news-from-cmsfx-com.html&amp;linkname=09%2F10%2F09%20%26%238211%3B%20Daily%20Forex%20Market%20News%20from%20cmsfx.com"><img src="http://purchaser.me/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://purchaser.me/091009-daily-forex-market-news-from-cmsfx-com.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10/15/09 &#8211; Daily Forex Market News from cmsfx.com</title>
		<link>http://purchaser.me/101509-daily-forex-market-news-from-cmsfx-com.html</link>
		<comments>http://purchaser.me/101509-daily-forex-market-news-from-cmsfx-com.html#comments</comments>
		<pubDate>Fri, 15 Jan 2010 23:07:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[10/15/09]]></category>
		<category><![CDATA[Asset Purchase]]></category>
		<category><![CDATA[Cms Forex]]></category>
		<category><![CDATA[Cmsfx]]></category>
		<category><![CDATA[cmsfx.com]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Free Practice Account]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Greenback]]></category>
		<category><![CDATA[Jobs.]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newscaster]]></category>
		<category><![CDATA[Quantitative Easing]]></category>
		<category><![CDATA[Rivals]]></category>
		<category><![CDATA[Speculation]]></category>
		<category><![CDATA[Trading Forex]]></category>
		<category><![CDATA[Www Nick]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://purchaser.me/101509-daily-forex-market-news-from-cmsfx-com.html</guid>
		<description><![CDATA[Pound Surges &#111;&#110; Possible Pause &#116;&#111; Asset-Purchase Program Thursday &#8211; October 15th, 2009 Recap: The Pound &#104;&#97;&#100; &#97; &#118;&#101;&#114;&#121; strong showing against its main rivals &#97;&#115; speculation increased &#116;&#104;&#97;&#116; &#116;&#104;&#101; central bank &#105;&#115; &#115;&#101;&#116; &#116;&#111; wind &#100;&#111;&#119;&#110; its quantitative easing program. In &#116;&#104;&#101; US, &#97; &#103;&#111;&#111;&#100; report &#111;&#110; jobs &#97;&#110;&#100; manufacturing helped &#116;&#104;&#101; greenback gain [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/JM36elAPgjs?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/JM36elAPgjs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Pound Surges &#111;&#110; Possible Pause &#116;&#111; Asset-Purchase Program Thursday &#8211; October 15th, 2009 Recap: The Pound &#104;&#97;&#100; &#97; &#118;&#101;&#114;&#121; strong showing against its main rivals &#97;&#115; speculation increased &#116;&#104;&#97;&#116; &#116;&#104;&#101; central bank &#105;&#115; &#115;&#101;&#116; &#116;&#111; wind &#100;&#111;&#119;&#110; its quantitative easing program. In &#116;&#104;&#101; US, &#97; &#103;&#111;&#111;&#100; report &#111;&#110; jobs &#97;&#110;&#100; manufacturing helped &#116;&#104;&#101; greenback gain &#111;&#110; &#116;&#104;&#101; Yen &#97;&#110;&#100; Loonie. News Provided &#98;&#121; CMS Forex www.cmsfx.com Newscaster Nick Nasad Open &#117;&#112; &#97; free practice account &#97;&#110;&#100; start trading Forex today. &#8230; forex &#8230;<br /><span style="font-size:9px;">&nbsp;</span></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fpurchaser.me%2F101509-daily-forex-market-news-from-cmsfx-com.html&amp;linkname=10%2F15%2F09%20%26%238211%3B%20Daily%20Forex%20Market%20News%20from%20cmsfx.com"><img src="http://purchaser.me/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://purchaser.me/101509-daily-forex-market-news-from-cmsfx-com.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
